<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>AXIA - national public relations and media relations firm, a Florida public relations firm, serving Jacksonville, Orlando, Tampa, Atlanta</title>
	<link>http://axia.net</link>
	<description></description>
	<lastBuildDate>Tue, 24 Aug 2010 15:40:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/abc" -->

	<item>
		<title>Has your company harnessed the power of public relations?</title>
		<description><![CDATA[When a company executive read a news brief about a Nashville-based transportation firm, he hired the firm for a $5 million annual contract. A news item about a company carries three times the credibility, and has six times the readership or viewership than an advertisement. • “PR — even though it is underutilized — is extremely [...]]]></description>
		<link>http://axia.net/2010/08/has-your-company-harnessed-the-power-of-public-relations/</link>
			</item>
	<item>
		<title>August 2010: 60-Second Impact</title>
		<description><![CDATA[Just because something is popular doesn’t mean it’s most effective. Instead of blindly following marketing trends, do your research. Sometimes you can even get insight from your own family members. But remember … have a plan. 1. Five Marketing Nuggets No One Else Will Tell You About Even if your company has hundreds of Facebook [...]]]></description>
		<link>http://axia.net/2010/08/august-2010-60-second-impact/</link>
			</item>
	<item>
		<title>Restaurants Cut Back on Dining Deals</title>
		<description><![CDATA[The economic recovery may still be a bit uneven, but more consumers plan to dine out in the months ahead. These intentions hold true for all sectors of the restaurant industry according to the most recent American Express MarketBriefing based on Technomic data. In addition, consumers are not making dining out decisions solely based on [...]]]></description>
		<link>http://axia.net/2010/07/restaurants-cut-back-on-dining-deals/</link>
			</item>
	<item>
		<title>Top 3 Opportunities/Challenges Ahead for Fast Casual Restaurants</title>
		<description><![CDATA[AXIA research partners recently updated their Industry Marketing Insights report for Fast Casual Restaurants. The following are the predicted Top 3 Opportunities/Challenges from the report for this industry for the upcoming 12 months: * Family style restaurants are favored by 2/3′s of consumers who want to take their children out to eat once a month. [...]]]></description>
		<link>http://axia.net/2010/07/top-3-opportunitieschallenges-ahead-for-fast-casual-restaurants/</link>
			</item>
	<item>
		<title>July 2010: 60-Second Impact Cracking the Marketing Code</title>
		<description><![CDATA[To carry out a successful marketing campaign, you should focus on what makes your business unique. It’s also important that you connect on a personal level with your target market and that you track what people are saying about you. 1. 10 Critical Questions To Crack The Code Does your company have a unique “story” [...]]]></description>
		<link>http://axia.net/2010/07/july-2010-60-second-impact-cracking-the-marketing-code/</link>
			</item>
	<item>
		<title>What does Miller Lite, a Vortex, the Gulf Oil Spill and Shane Matthews have in common?</title>
		<description><![CDATA[Miller Lite and Shane Matthews host Jacksonville events to raise funds for Gulf oil spill cleanup while promoting new Vortex bottle Audubon to receive $2,000 donation; Fan to receive &#8220;Free Beer for a Year&#8221; contest if  &#8220;Caught with a Vortex&#8221; WHAT: Thursday, Miller Lite and retired Gators/NFL quarterback Shane Matthews join forces to raise awareness [...]]]></description>
		<link>http://axia.net/2010/06/what-does-miller-lite-a-vortex-the-gulf-oil-spill-and-shane-matthews-have-in-common/</link>
			</item>
	<item>
		<title>Business Journal Influence Lagging Just Behind that of the Internet</title>
		<description><![CDATA[According to the Starch Information Sources Study, the influence of the Internet has surpassed that of all other sources. For business decision makers, the rankings of useful sources is as follows: •       Internet 76% •       Specialized business  publications 67% •       Trade shows 67% •       Conventions/seminars 56% •       Salespeople 51% The influence of traditional business publications [...]]]></description>
		<link>http://axia.net/2010/06/business-journal-influence-lagging-just-behind-that-of-the-internet/</link>
			</item>
	<item>
		<title>CEO Confidence Index on the Rise</title>
		<description><![CDATA[From Chief Executive magazine&#8230; Chief Executive magazine’s CEO Confidence Index, the nation’s only monthly CEO Confidence Index, rose in May. The CEO Confidence Index rose 15.6 points to 109.9 – a gain of 14.2%. The Current Confidence Index had the largest percentage gain, rising 24.4% to 86.9. Nearly 60% of CEOs forecast slow, continual growth [...]]]></description>
		<link>http://axia.net/2010/06/ceo-confidence-index-on-the-rise/</link>
			</item>
	<item>
		<title>Consumer-Supported Media to Increase</title>
		<description><![CDATA[Few people will argue that consumers are spending more time than ever engaged with media. The total media time for consumers, on average, has reached 3,532 hours, annually. And as the hours have increased, the types of media used by many consumers have changed. But Veronis Suhler Stevenson analysts believe many companies in the media [...]]]></description>
		<link>http://axia.net/2010/06/consumer-supported-media-to-increase/</link>
			</item>
	<item>
		<title>Miller Lite selects AXIA for summer product rollout campaign</title>
		<description><![CDATA[Miller Lite and AMP selected AXIA to create and deploy a summer promotional launch of MillerCoors&#8217; new Miller Lite Vortex bottle, including &#8220;Vortex Day&#8221; and &#8220;Get Caught with a Miller Lite Vortex Bottle&#8221; contest. The campaign features news media appearances and viral social media tie-ins for celebrity and Miller Lite promo teams&#8217; surprise appearances at [...]]]></description>
		<link>http://axia.net/2010/05/miller-lite-selects-axia-for-summer-product-rollout-campaign/</link>
			</item>
</channel>
</rss>
